Processing Equipment List
From steel to resin, all kinds of difficult-to-machine materials can be easily handled.
Whether it is all kinds of metals or plastics, as well as materials or complex shapes that are difficult to process.Eastcom Precision Machinery is good at precision machining various materials.
Although stainless steel is considered one of the difficult materials to machine, we have accumulated rich machining data for a long time
(Such as SUS303, SUS304, SUS316, SUS420, SUS430, SUS630, etc.) and experience to achieve high-precision processing.translate error
Eastcom Seiki is engaged in the processing of various parts such as precision testing equipment, semiconductor manufacturing equipment, medical equipment, optical equipment and tooling fixtures.
| Processing equipment | ||||||
| NO. | Mechanical name | Type・Size | Quantity | Manufacturer | ||
| 1 | CNC machining center | T-80 850*500 | 1 | TAIQUN Machinery | ||
| 2 | CNC machining center | ZMC-V6 850*500 | 1 | ZHIYUAN Machinery | ||
| 3 | CNC machining center | T-80 850*500 | 1 | ZHIYUAN Machinery | ||
| 4 | CNC machining center | T-80 850*500 | 2 | TAIJIE Machinery | ||
| 5 | Grinding machine | HF-614S 355*150 | 2 | TAIWAN Machinery | ||
| 6 | Grinding machine | AR-618S 450*150 | 1 | TAIWAN Machinery | ||
| 7 | Grinding machine | 600*300*260 | 1 | SHANGHAI Machinery | ||
| 8 | Milling machine | 4S 500*250 | 3 | JIEYONGDA Machinery | ||
| 9 | Milling machine | 4S 500*250 | 3 | JIEYONGDA Machinery | ||
| 10 | CNC lathe | NK-40 300*1000 | 2 | YUNNAN Machinery | ||
| 11 | CNC lathe | TY-46L-P | 1 | YUNNAN Machinery | ||
| 12 | CNC lathe | CK50H | 1 | ZHENCHUN NC | ||
| 13 | CNC lathe | CK46 | 1 | ZHENCHUN NC | ||
| 14 | CNC Five axis machining center | DMU500 | 3 | Outsourcing | ||
| 15 | Wire-electrode cutting | 500*300*300 | 4 | |||
| 16 | 700*400*300 | 2 | ||||
| 17 | 1000*500*300 | 1 | ||||
| 18 | Cylindrical grinding | 300*2000 | 1 | |||
| 19 | 200*600 | 3 | ||||
| 20 | WEDM | 400*300*200 | 2 | |||
| 21 | 600*400*300 | 1 | ||||
| Test equipment | ||||||
| 1 | 3 Dimensional | 600-400 | 1 | AEH | ||
| 2 | Height gauge | 400 | 1 | TESA | ||
| 3 | 2.5Dimensional | 300*200*100 | 1 | |||
| 4 | Hardness Tester | 1 | TOKUGAWA | |||
| 5 | PIN gauge | 0.5-36 | 3 | |||
| 6 | Ceramic block gauge | 1.005-100 | 2 | MITUYOTO | ||
| 7 | Digital micrometer | 0-25 | 4 | MITUYOTO | ||
| 8 | Digital micrometer | 25-50-75-100-125 | 3 | MITUYOTO | ||
| 9 | Digital Vernier Caliper | 0-250 | 3 | MITUYOTO | ||
Micron-level machining accuracy The latest equipment has been introduced to achieve micron (1/1000 mm) level accuracy.
Even for parts with strict size requirements, materials that are difficult to process with ordinary tools or complex shapes, please feel free to leave them to us.
We use the company's unique cutting tool manufacturing technology for diversified cutting.Of course, there will be no compromise in terms of accuracy.translate error.
We have 5 small precision CNC lathes, which always maintain dimensional management with tolerance of 3 microns and stable control with coaxiality of 5 microns.
English
Japanese


